• Home
  • About Us
    • History
    • Management
  • Business
  • Investor Relation
    • Financial
    • Shareholdings
    • Corporate Governance
  • Company Profile
  • Contact Us
Sterling
  • Home
  • About Us
    • History
    • Management
  • Business
  • Investor Relation
    • Financial
    • Shareholdings
    • Corporate Governance
  • Company Profile
  • Contact Us

Shareholdings

Shareholdings

  • Pattern as on 30 06 2019
  • Pattern as on 31 03 2019
  • Pattern as on 31 12 2018
  • Pattern as on 31 09 2018
  • Pattern as on 31 06 2018
  • Pattern as on 31 03 2018
  • Pattern as on 31 12 2017
  • Pattern as on 30 09 2017
  • Pattern as on 30 06 2017
  • Pattern as on 31 03 2017
  • Pattern as on 31 12 2016
  • Pattern as on 30 09 2016
  • Pattern as on 30 06 2016
  • Pattern as on 31 03 2016
  • Pattern as on 31 12 2015
  • Pattern as on 30 09 2015
  • Pattern as on 30 06 2015
  • Pattern as on 31 03 2015
  • Pattern as on 31 12 2014
  • Pattern as on 30 09 2014
  • Pattern as on 30 06 2014
  • Pattern as on 31 03 2014
  • Pattern as on 31 12 2013
  • Pattern as on 30 09 2013
  • Pattern as on 30 06 2013
  • Pattern as on 31 03 2013
  • Pattern as on 31 09 2012
  • Pattern as on 30 06 2012
  • Pattern as on 31 03 2012
  • Pattern as on 31 12 2011
  • Pattern as on 30 09 2011

STERLING GUARANTY & FINANCE LIMITED

Sterling Guaranty & Finance Limited was originally incorporated as Sterling Lease Finance Ltd. It is promoted by Dhiren D. Mehta & Associates.

Important Links

  • Financial
  • Shareholdings
  • Corporat Governance

Contact Us

91-A, Mittal Court, Nariman Point, Mumbai 400 021
Cell: +91-22 22840019, Fax: +91 22 22048738 Mail: info@sterlingguaranty.com, sterling.guaranty@gmail.com

Contact Us

Newsletter Subscription

© Copyright , STERLING GUARANTY & FINANCE LIMITED | All Rights Reserved.